Welcome Guest !!

Formula 1 championship races -2018

Date Event Track Results
2018-03-22 to 03-25 International Racing clubs Australian GP Melbourne Grand Prix Circuit Results
X

POS NO DRIVER CAR POINTS
1 05 Sebastian Vettel FERRARI 25 25
2 44 Lewis Hamilton MERCEDES 18 18
3 07 Kimi Räikkönen FERRARI 15 15
4 03 Daniel Ricciardo RED BULL RACING TAG HEUER 12 12
5 14 Fernando Alonso MCLAREN RENAULT 10 10
6 33 Max Verstappen RED BULL RACING TAG HEUER 8 8
7 27 Nico Hulkenberg RENAULT 6 6
8 77 Valtteri Bottas MERCEDES 4 4
9 2 Stoffel Vandoorne MCLAREN RENAULT 2 2
10 55 Carlos Sainz RENAULT 1 1
2018-04-05 to 04-08 International Racing clubs Bahrain GP Bahrain International Circuit Results
X

POS NO DRIVER CAR POINTS
1 05 Sebastian Vettel FERRARI 25 50
2 77 Valtteri Bottas MERCEDES 18 22
3 44 Lewis Hamilton MERCEDES 15 33
4 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 12 12
5 20 Kevin Magnussen HAAS FERRARI 10 10
6 27 Nico Hulkenberg RENAULT 8 14
7 14 Fernando Alonso MCLAREN RENAULT 6 16
8 2 Stoffel Vandoorne MCLAREN RENAULT 4 6
9 9 Marcus Ericsson SAUBER FERRARI 2 2
10 31 Esteban Ocon FORCE INDIA MERCEDES 1 1
2018-04-12 to 04-15 International Racing clubs Chinese GP Shanghai International Circuit Results
X

POS NO DRIVER CAR POINTS
1 03 Daniel Ricciardo RED BULL RACING TAG HEUER 25 37
2 77 Valtteri Bottas MERCEDES 18 40
3 07 Kimi Räikkönen FERRARI 15 30
4 44 Lewis Hamilton MERCEDES 12 45
5 33 Max Verstappen RED BULL RACING TAG HEUER 10 18
6 27 Nico Hulkenberg RENAULT 8 22
7 14 Fernando Alonso MCLAREN RENAULT 6 22
8 05 Sebastian Vettel FERRARI 4 54
9 55 Carlos Sainz RENAULT 2 3
10 20 Kevin Magnussen HAAS FERRARI 1 11
2018-04-26 to 04-29 International Racing clubs Azerbaijan GP Streets of Baku Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 70
2 07 Kimi Räikkönen FERRARI 18 48
3 11 Sergio Perez FORCE INDIA MERCEDES 15 15
4 05 Sebastian Vettel FERRARI 12 66
5 55 Carlos Sainz RENAULT 10 13
6 16 Charles Leclerc SAUBER FERRARI 8 8
7 14 Fernando Alonso MCLAREN RENAULT 6 28
8 18 Lance Stroll WILLIAMS MERCEDES 4 4
9 02 Stoffel Vandoorne MCLAREN RENAULT 2 8
10 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1 1
2018-05-10 to 05-13 International Racing clubs Spanish GP Circuit de Barcelona-Catalunya Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 95
2 77 Valtteri Bottas MERCEDES 18 58
3 33 Max Verstappen RED BULL RACING TAG HEUER 15 33
4 05 Sebastian Vettel FERRARI 12 78
5 03 Daniel Ricciardo RED BULL RACING TAG HEUER 10 47
6 20 Kevin Magnussen HAAS FERRARI 8 19
7 55 Carlos Sainz RENAULT 6 19
8 14 Fernando Alonso MCLAREN RENAULT 4 32
9 11 Sergio Perez FORCE INDIA MERCEDES 2 17
10 16 Charles Leclerc SAUBER FERRARI 1 9
2018-05-24 to 05-27 International Racing clubs Monaco GP Monte Carlo Results
X

POS NO DRIVER CAR POINTS
1 03 Daniel Ricciardo RED BULL RACING TAG HEUER 25 72
2 05 Sebastian Vettel FERRARI 18 96
3 44 Lewis Hamilton MERCEDES 15 110
4 07 Kimi Räikkönen FERRARI 12 60
5 77 Valtteri Bottas MERCEDES 10 68
6 31 Esteban Ocon FORCE INDIA MERCEDES 8 9
7 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 6 18
8 27 Nico Hulkenberg RENAULT 4 26
9 33 Max Verstappen RED BULL RACING TAG HEUER 2 35
10 55 Carlos Sainz RENAULT 1 20
2018-06-07 to 06-10 International Racing clubs Canadian GP Circuit Gilles-Villeneuve Results
X

POS NO DRIVER CAR POINTS
1 5 Sebastian Vettel FERRARI 25 121
2 77 Valtteri Bottas MERCEDES 18 86
3 33 Max Verstappen RED BULL RACING TAG HEUER 15 50
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 12 84
5 44 Lewis Hamilton MERCEDES 10 120
6 7 Kimi Räikkönen FERRARI 8 68
7 27 Nico Hulkenberg RENAULT 6 32
8 55 Carlos Sainz RENAULT 4 24
9 31 Esteban Ocon FORCE INDIA MERCEDES 2 11
10 16 Charles Leclerc SAUBER FERRARI 1 10
2018-06-21 to 06-24 French GP Circuit Paul Ricard Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 145
2 33 Max Verstappen RED BULL RACING TAG HEUER 18 68
3 07 Kimi Räikkönen FERRARI 15 83
4 03 Daniel Ricciardo RED BULL RACING TAG HEUER 12 96
5 05 Sebastian Vettel FERRARI 10 131
6 20 Kevin Magnussen HAAS FERRARI 8 27
7 77 Valtteri Bottas MERCEDES 6 92
8 55 Carlos Sainz RENAULT 4 28
9 27 Nico Hulkenberg RENAULT 2 34
10 16 Charles Leclerc SAUBER FERRARI 1 11
2018-06-28 to 07-01 Austrian GP Red Bull Ring Results
X

POS NO DRIVER CAR POINTS
1 33 Max Verstappen RED BULL RACING TAG HEUER 25 93
2 07 Kimi Räikkönen FERRARI 18 101
3 05 Sebastian Vettel FERRARI 15 146
4 08 Romain Grosjean HAAS FERRARI 12 12
5 20 Kevin Magnussen HAAS FERRARI 10 37
6 31 Esteban Ocon FORCE INDIA MERCEDES 8 19
7 11 Sergio Perez FORCE INDIA MERCEDES 6 23
8 14 Fernando Alonso MCLAREN RENAULT 4 36
9 16 Charles Leclerc SAUBER FERRARI 2 13
10 09 Marcus Ericsson SAUBER FERRARI 1 3
2018-07-05 to 07-08 British GP Silverstone Results
X

POS NO DRIVER CAR POINTS
1 5 Sebastian Vettel FERRARI 25 171
2 44 Lewis Hamilton MERCEDES 18 163
3 7 Kimi Räikkönen FERRARI 15 116
4 77 Valtteri Bottas MERCEDES 12 104
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 10 106
6 27 Nico Hulkenberg RENAULT 8 42
7 31 Esteban Ocon FORCE INDIA MERCEDES 6 25
8 14 Fernando Alonso MCLAREN RENAULT 4 40
9 20 Kevin Magnussen HAAS FERRARI 2 39
10 11 Sergio Perez FORCE INDIA MERCEDES 1 24
2018-07-19 to 07-22 International Racing clubs German GP Hockenheim Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 188
2 77 Valtteri Bottas MERCEDES 18 122
3 7 Kimi Räikkönen FERRARI 15 131
4 33 Max Verstappen RED BULL RACING TAG HEUER 12 105
5 27 Nico Hulkenberg RENAULT 10 52
6 8 Romain Grosjean HAAS FERRARI 8 20
7 11 Sergio Perez FORCE INDIA MERCEDES 6 30
8 31 Esteban Ocon FORCE INDIA MERCEDES 4 29
9 9 Marcus Ericsson SAUBER FERRARI 2 5
10 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1 2
2018-07-26 to 07-29 International Racing clubs Hungarian GP Hungaroring Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 213
2 5 Sebastian Vettel FERRARI 18 189
3 7 Kimi Räikkönen FERRARI 15 146
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 12 118
5 77 Valtteri Bottas MERCEDES 10 132
6 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 8 26
7 20 Kevin Magnussen HAAS FERRARI 6 45
8 14 Fernando Alonso MCLAREN RENAULT 4 44
9 55 Carlos Sainz RENAULT 2 30
10 8 Romain Grosjean HAAS FERRARI 1 21
2018-08-23 to 08-26 International Racing clubs Belgian GP Spa-Francorchamps Results
X

POS NO DRIVER CAR POINTS
1 5 Sebastian Vettel FERRARI 25 214
2 44 Lewis Hamilton MERCEDES 18 231
3 33 Max Verstappen RED BULL RACING TAG HEUER 15 120
4 77 Valtteri Bottas MERCEDES 12 144
5 11 Sergio Perez FORCE INDIA MERCEDES 10 40
6 31 Esteban Ocon FORCE INDIA MERCEDES 8 37
7 8 Romain Grosjean HAAS FERRARI 6 27
8 20 Kevin Magnussen HAAS FERRARI 4 49
9 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 2 28
10 9 Marcus Ericsson SAUBER FERRARI 1 6
2018-08-30 to 09-02 International Racing clubs Italian GP Autodromo Nazionale Monza Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 256
2 7 Kimi Räikkönen FERRARI 18 164
3 77 Valtteri Bottas MERCEDES 15 159
4 5 Sebastian Vettel FERRARI 12 226
5 33 Max Verstappen RED BULL RACING TAG HEUER 10 130
6 31 Esteban Ocon FORCE INDIA MERCEDES 8 45
7 11 Sergio Perez FORCE INDIA MERCEDES 6 46
8 55 Carlos Sainz RENAULT 4 34
9 18 Lance Stroll WILLIAMS MERCEDES 2 6
10 35 Sergey Sirotkin WILLIAMS MERCEDES 1 1
2018-09-13 to 09-16 International Racing clubs Singapore GP Singapore Street Circuit Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 281
2 33 Max Verstappen RED BULL RACING TAG HEUER 18 148
3 5 Sebastian Vettel FERRARI 15 241
4 77 Valtteri Bottas MERCEDES 12 171
5 7 Kimi Räikkönen FERRARI 10 174
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 8 126
7 14 Fernando Alonso MCLAREN RENAULT 6 50
8 55 Carlos Sainz RENAULT 4 38
9 16 Charles Leclerc SAUBER FERRARI 2 15
10 27 Nico Hulkenberg RENAULT 1 53
2018-09-27 to 09-30 International Racing clubs Russian GP Sochi Autodrom Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 306
2 77 Valtteri Bottas MERCEDES 18 189
3 5 Sebastian Vettel FERRARI 15 256
4 7 Kimi Räikkönen FERRARI 12 186
5 33 Max Verstappen RED BULL RACING TAG HEUER 10 158
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 8 134
7 16 Charles Leclerc SAUBER FERRARI 6 21
8 20 Kevin Magnussen HAAS FERRARI 4 53
9 31 Esteban Ocon FORCE INDIA MERCEDES 2 47
10 11 Sergio Perez FORCE INDIA MERCEDES 1 47
2018-10-04 to 10-07 International Racing clubs Japanese GP Suzuka Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 331
2 77 Valtteri Bottas MERCEDES 18 207
3 33 Max Verstappen RED BULL RACING TAG HEUER 15 173
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 12 146
5 7 Kimi Raikkonen FERRARI 10 196
6 5 Sebastian Vettel FERRARI 8 264
7 11 Sergio Perez FORCE INDIA MERCEDES 6 53
8 8 Romain Grosjean HAAS FERRARI 4 31
9 31 Esteban Ocon FORCE INDIA MERCEDES 2 49
10 55 Carlos Sainz RENAULT 1 39
2018-10-18 to 10-21 International Racing clubs United States GP Circuit of the Americas Results
X

POS NO DRIVER CAR POINTS
1 7 Kimi Raikkonen FERRARI 25 221
2 33 Max Verstappen RED BULL RACING TAG HEUER 18 191
3 44 Lewis Hamilton MERCEDES 15 346
4 5 Sebastian Vettel FERRARI 12 276
5 77 Valtteri Bottas MERCEDES 10 217
6 27 Nico Hulkenberg RENAULT 8 61
7 55 Carlos Sainz RENAULT 6 45
8 11 Sergio Perez FORCE INDIA MERCEDES 4 57
9 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 2 4
10 9 Marcus Ericsson SAUBER FERRARI 1 7
2018-10-25 to 10-28 International Racing clubs Mexican GP Autodromo Hermanos Rodriguez Results
X

POS NO DRIVER CAR POINTS
1 33 Max Verstappen RED BULL RACING TAG HEUER 25 216
2 5 Sebastian Vettel FERRARI 18 294
3 7 Kimi Raikkonen FERRARI 15 236
4 44 Lewis Hamilton MERCEDES 12 358
5 77 Valtteri Bottas MERCEDES 10 227
6 27 Nico Hulkenberg RENAULT 8 69
7 16 Charles Leclerc SAUBER FERRARI 6 27
8 2 Stoffel Vandoorne MCLAREN RENAULT 4 12
9 9 Marcus Ericsson SAUBER FERRARI 2 9
10 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1 29
2018-11-08 to 11-11 Brazilian GP Autódromo José Carlos Pace Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 383
2 33 Max Verstappen RED BULL RACING TAG HEUER 18 234
3 7 Kimi Raikkonen FERRARI 15 251
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 12 158
5 77 Valtteri Bottas MERCEDES 10 237
6 5 Sebastian Vettel FERRARI 8 302
7 16 Charles Leclerc SAUBER FERRARI 6 33
8 8 Romain Grosjean HAAS FERRARI 4 35
9 20 Kevin Magnussen HAAS FERRARI 2 55
10 11 Sergio Perez FORCE INDIA MERCEDES 1 58
2018-11-22 to 11-25 Abu Dhabi GP Yas Marina Circuit Results
X

POS NO DRIVER CAR POINTS
1 44 Lewis Hamilton MERCEDES 25 408
2 5 Sebastian Vettel FERRARI 18 320
3 33 Max Verstappen RED BULL RACING TAG HEUER 15 249
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 12 170
5 77 Valtteri Bottas MERCEDES 10 247
6 55 Carlos Sainz RENAULT 8 53
7 16 Charles Leclerc SAUBER FERRARI 6 39
8 11 Sergio Perez FORCE INDIA MERCEDES 4 62
9 8 Romain Grosjean HASS FERRARI 2 37
10 20 Kevin Magnussen HASS FERRARI 1 56
advertiesment

Events

Date Name Location
2022-02-06 Gajaba Super Cross 2022 Gajaba Super Cross Track At Saliyapura Army Camp
read more

contact us

+94 31 223 0360

Address: 408/ 1/1, 1st Floor Colombo Road, Negombo

E-mail: info@racing.lk


advertiesment