SPEED @ NIGHT PANNALA CIRCUIT MEET 2017
Event No. 1 Group – O Standard Motorcycles Up to 125 CC ( 4T ) Mono Cylinder (4 Laps) | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
62 | Hansika Abeysinghe | Honda CBR | 4 | 1 |
93 | Shrian Samuel | Honda CBR | 4 | 2 |
30 | W.A. D. Chandimal | Honda JX | 4 | 3 |
Event No. 2 SM – Supermoto Motorcycles 100 to 125 cc (2T) & Over 175 to 250 CC (4T) (6 Laps) | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
97 | Kasun Danushka Sudasinghe | Yamaha YZF | 6 | 1 |
63 | Sangeeth suriyage | Honda CRF | 6 | 2 |
70 | W M Nimesh Sandaruwan | Honda CRF | 6 | 3 |
Event No. 3 Group – O Std. Motorcycles Over 125 CC Upto 160 CC ( 4T ) Mono Cylinder 4 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
26 | Hansika Abeysinghe | Honda CBR | 4 | 1 |
1 | Vinula Pathirage | Honda CBR | 4 | 2 |
12 | Nikila Pathirage | Honda CBR | 4 | 3 |
Event No. 4 Group – SL F Formula McLarens 4 EFI 1300 CC 110 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
146 | Bryan Perera | Formula McLarens EFI | 1 | |
138 | Chandima Gunaratne | Formula McLarens EFI | 2 | |
140 | Clement Senaratne | Formula McLarens EFI | 3 | |
Event No. 5 Group – M Std. / Mod. Motorcycles Up to 125 CC ( 2T ) 5 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
13 | Udana Perera | Yamaha TZR | 5 | 1 |
40 | Mohamed Shazan | Yamaha Belgarda | 5 | 2 |
32 | Ganeshan Vijayakumar | Yamaha TZR | 5 | 3 |
Event No. 6 Group – SM Supermoto Open 125 to 500 cc (2T) & 250 Upto 750 CC (4T) 6 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
19 | Suraj Perera | Hasqvarna FS | 6 | 1 |
47 | Kavindu Dushan Mudalige | Honda CRF | 6 | 2 |
14 | Sangeeth Suriyage | Yamaha YZF | 6 | 3 |
Event No. 7 Group – SL F Formula McLarens – Carburator 1300 CC 8 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
149 | Kushan Peiris | Formula McLarens Carb. | 8 | 1 |
147 | Randika Niroshan | Formula McLarens Carb. | 8 | 2 |
143 | Tharindu Dharmaratna | Formula McLarens Carb. | 8 | 3 |
Event No. 8 Group – M Std. / Mod. Motorcycles Over 175 CC Up to 250 CC ( 4T ) 5 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
57 | Lathika Shamal | Honda CBR | 5 | 1 |
61 | Sheron Fernando | Honda CBR | 5 | 2 |
39 | Heshan Pasindu | Honda CBR | 5 | 3 |
Event No. 9 KAWASAKI TRACKER 250 CC – Special Club Event 5 Lap | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
48 | S. Harrish | Kawasaki Tracker | 5 | 1 |
74 | Kanishka Dhanuka | Kawasaki Tracker | 5 | 2 |
58 | M. Rizvi | Kawasaki Tracker | 5 | 3 |
Event No. 10 Group – M Std/Mod Super Sports Motorcycles Open Over 250cc (4T) 8 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
45 | Pramuka Sesath | BMW SRR | 8 | 1 |
54 | Lathika shamal | Honda CBR | 8 | 2 |
25 | Chaminda de Silva | Honda CBR | 8 | 3 |
Event No. 11Group – SL F Formula McLarens 4 EFI 1300 CC Race – 210 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
146 | Bryan Perera | Formula McLarens EFI | 1 | |
138 | Chandima Gunaratne | Formula McLarens EFI | 2 | |
136 | Andrew Choksy | Formula McLarens EFI | 3 | |
Event No. 12 Group – SL GT Cars Up to 3500 CC RACE – 18 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
74 | Ashan Silva | Mitsubishi Evolution | 1 | |
1 | Gaurav Gill | Mitsubishi Lancer EVO | 2 | |
95 | Manish Goonetilleke | Mitsubishi Evolution | 3 | |
Event No. 13 Group – E Mini Cars 1275 CC 4 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
103 | Neel Weerasinghe | Autobacs Mini | 1 | |
118 | Duminda Jayasinghe | Austin Mini | 2 | |
112 | Chanaka Rathnayake | Austin Mini | 3 | |
Event No. 14 Group – SL E Cars – NISSAN MARCH 1000 CC 5 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
116 | Sapna Weerasekara | Nissan March | 5 | 1 |
128 | W. A. L. L. Narada | Nissan March | 5 | 2 |
126 | Binara Panduwawela | Nissan March | 5 | 3 |
Event No. 15 Group – SL A Cars Mini 74 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
35 | Ajith Keerthi | Autobacs Mini | 1 | |
6 | Namal Silva | Austin Mini | 2 | |
4 | B. J. Suresh Kumar | Austin Mini 7 | 3 | |
Event No. 16 Group – H Cars Up to 1618 CC 6 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
75 | Irfan Fouard | Honda Civic | 6 | 1 |
105 | Zaakir Wahab | Honda Civic EG 6 | 6 | 2 |
32 | Gihan Dheerasekera | Honda Civic | 6 | 3 |
Event No. 17 Group – SL N Ford Laser / Mazda 1500 CC 6 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
97 | Susantha Gunawardena | Mazda Familia | 6 | 1 |
43 | Shenal Gunawardena | Ford Laser | 6 | 2 |
56 | Randika Niroshan | Mazda Familia | 6 | 3 |
Event No. 18 Group – A Cars – Upto 1050 cc5 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
7 | Michael Wijesuriya | Toyota Vitz | 5 | 1 |
26 | Sithara Peiris | Volkswagon Polo | 5 | 2 |
50 | S. Mannapperuma | Toyota Vitz | 5 | 3 |
Event No. 19 Group – S Cars – Upto 1500 cc6 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
65 | Zaakir Wahab | Honda Civic | 6 | 1 |
31 | Gihan Dheerasekara | Honda Civic | 6 | 2 |
94 | Rangana Budawatta | Honda EK | 6 | 3 |
Event No. 20 Group – SL – H Cars – Subaru Legacy Upto 2000 cc 5 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
45 | Malinda Gunasekara | Subaru Legacy | 5 | 1 |
54 | Malika Kuruvitaarachchi | Subaru Legacy | 5 | 2 |
49 | Buddika Ruklantha | Subaru Legacy | 5 | 3 |
Event No. 21 Group – SL N Ford Laser / Mazda 1300 CC 6 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
34 | Shenal Gunawardena | Ford Laser | 6 | 1 |
2 | Imesh Silva | Ford Laser | 6 | 2 |
60 | Romesh Goonawardena | Ford Laser | 6 | 3 |
Event No. 22 Group – SL GT Cars Up to 3500 CC RACE – 28 Laps | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
74 | Ashan Silva | Mitsubishi Evolution | 1 | |
24 | Sajaad Zuhair | Mitsubishi ER 9 | 2 | |
95 | Manish Goonetilleke | Mitsubishi Evolution | 3 | |
test | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
1 | ||||
2 | ||||
3 | ||||
testing | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
1 | ||||
2 | ||||
3 | ||||
test 2 | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
1 | ||||
2 | ||||
3 |
SIGIRIYA RALLY CROSS - 2017
Group SL - E Cars upto 1000 cc Nissan March | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
23 | Devin Serasinghe | 3 | 1 | |
61 | Manjula Weerasinghe | 3 | 2 | |
76 | Sapna Minsara Weerasekara | 3 | 3 | |
Group SL - H - Cars upto 1600 cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
50 | Zaakir Wahab | 3 | 1 | |
27 | Kushan Peiris | 4 | 2 | |
63 | Upulwan Serasinghe | 5 | 3 | |
Group SL - A - Modified Cars upto 1050 cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
15 | Harsha Amarasiri | 4 | 1 | |
53 | Michael Wijesuriya | 4 | 2 | |
14 | Duminda Amarasiri | 5 | 3 | |
Group SL -GT - Cars upto 3500 cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
77 | Kushan Peris | 8 | 1 | |
74 | Ashan Silva | 1 | 2 | |
66 | Ushan Perera | 7 | 3 | |
Group L - N - Ford Lazer / Mazda 1300cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
17 | Kushan Peiris | 5 | 1 | |
32 | Devine Seresinghe | 4 | 2 | |
20 | Rajitha Uluwita | 5 | 3 | |
Group SL - H - Subaru Legacy Upto 2200cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
37 | Malinda Gunasekar | 5 | 1 | |
22 | Malika Kuruwitaarachchi | 4 | 2 | |
6 | Buddika Ruklantha | 4 | 3 | |
Group SL - N - Ford Lazer / Mazda 1500 cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
45 | Upulwan Serasinghe | 4 | 1 | |
5 | Rajith Uluwita | 5 | 2 | |
43 | Lakith Jinadasa | 4 | 3 | |
Group T & J - Open / diesel | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
7 | Ishraq Wahab | 5 | 1 | |
2 | Pasindu Peiris | 3 | 2 | |
79 | Shiran Mututantri | 4 | 3 | |
Group SL - H - Subaru Legacy Upto 2200cc | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
37 | Malinda Gunasekar | 5 | 1 | |
22 | Malika Kuruwitaarachchi | 4 | 2 | |
6 | Buddika Ruklantha | 4 | 3 | |
test event | ||||
Com. No. | Competitor’s Name | Vehicle | Laps | Position |
1 | ||||
2 | ||||
3 |